High product quality, passed ISO9001 quality management system certification and CE certification.
Strong production capacity, complete processing plant equipment, and strict quality control system.
| Item | Standard Specification |
|---|---|
| Product Name | Hot-Dip Galvanized Corrugated Sheet / GI Corrugated Panel |
| Executive Standard | GB/T 2518, EN 10147, ASTM A653, JIS G3302 |
| Material Grade | DX51D+Z, DX52D+Z, SGCC, Q195, Q235B |
| Coating Type | Hot-Dip Galvanized (GI) |
| Zinc Coating Weight | Z60, Z100, Z140, Z180, Z275 g/m² (Double-Sided) |
| Thickness | 0.18 mm – 0.8 mm |
| Width | 665 mm, 800 mm, 900 mm, 1000 mm (Customizable) |
| Length | 1000 mm – 6000 mm (Customizable) |
| Profile Height | 18 mm, 21 mm, 35 mm, 76 mm (Standard) |
| Surface Finish | Regular Spangle, Minimized Spangle, Zero Spangle |
| Surface Treatment | Passivated, Oiled, Passivated + Oiled |
| Mechanical Properties | Yield Strength: ≥ 180 MPa; Tensile Strength: 270 – 350 MPa |
| Packaging | Waterproof Paper + Steel Strip + Wooden Pallet (Export Standard) |






