High product quality, passed ISO9001 quality management system certification and CE certification.
Strong production capacity, complete processing plant equipment, and strict quality control system.
Stainless steel bar is a solid long-profile product widely used for machining, structural support, fastener manufacturing and component fabrication across global industries. Manufactured from high-quality austenitic, ferritic, martensitic or duplex stainless steel (primarily 304, 304L, 316, 316L, 309S, 310S, 410, 430 grades), it delivers superior corrosion resistance, excellent mechanical strength, good machinability and stable high-temperature performance.
Produced via hot rolling, cold drawing or forging processes, it features uniform dimensions, smooth surface and consistent quality, suitable for cutting, drilling, milling, turning, welding and other precision processing. With diverse shapes including round, square, hexagonal and flat, it meets various industrial application requirements.
| Item | Standard Specification |
|---|---|
| Product Name | Stainless Steel Bar (Round/Square/Hexagonal/Flat) |
| Material Grades | 201, 303, 304, 304L, 316, 316L, 309S, 310S, 321, 410, 420, 430, Duplex 2205 |
| Shape | Round Bar, Square Bar, Hexagonal Bar, Flat Bar |
| Size Range | Round: Diameter 3mm – 500mm Square: 5mm×5mm – 200mm×200mm Hexagonal: 6mm – 60mm Flat: Thickness 3mm – 100mm, Width 10mm – 300mm |
| Length | 1000mm, 2000mm, 3000mm, 5800mm, 6000mm, 12000mm (Customizable) |
| Production Process | Hot Rolled, Cold Drawn, Forged |
| Executive Standards | ASTM A276, A479, A484; JIS G4303; EN 10088-3; GB/T 1220 |
| Surface Finish | Black (Hot Rolled), Bright (Cold Drawn), Pickled, Polished, Peeled, Grinding |
| Tolerance | h9, h10, h11 (Customizable) |
| Certificates | ISO 9001, SGS, BV, MTC (Mill Test Certificate) |
| Grade | C (%) | Si (%) | Mn (%) | Cr (%) | Ni (%) | Mo (%) | S (%) | P (%) |
|---|---|---|---|---|---|---|---|---|
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | 18.0–20.0 | 8.0–10.5 | – | ≤0.03 | ≤0.035 |
| 316 | ≤0.08 | ≤0.75 | ≤2.0 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | ≤0.03 | ≤0.045 |
| 309S | ≤0.08 | ≤0.75 | ≤2.0 | 22.0–24.0 | 12.0–15.0 | – | ≤0.03 | ≤0.045 |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | 11.5–13.5 | ≤0.6 | – | ≤0.03 | ≤0.04 |
| 430 | ≤0.12 | ≤1.0 | ≤1.0 | 16.0–18.0 | ≤0.6 | – | ≤0.03 | ≤0.04 |
| Item | 304 | 316 | 309S | 410 |
|---|---|---|---|---|
| Tensile Strength (MPa) | ≥520 | ≥515 | ≥520 | ≥485 |
| Yield Strength (MPa) | ≥205 | ≥205 | ≥205 | ≥275 |
| Elongation (%) | ≥40 | ≥40 | ≥35 | ≥20 |
| Hardness | ≤187HB ≤90HRB | ≤187HB ≤90HRB | ≤217HB | ≤217HB |
| Item | Standard Value |
|---|---|
| Density (g/cm³) | 7.70–7.99 (varies by grade) |
| Modulus of Elasticity (GPa) | 193–200 |
| Thermal Expansion Coefficient (10⁻⁶/°C) | 14.9–16.9 |
| Thermal Conductivity (W/m·K) | 15.1–16.3 |
| Electrical Resistivity (μΩ·cm) | 70–78 |






