High product quality, passed ISO9001 quality management system certification and CE certification.
Strong production capacity, complete processing plant equipment, and strict quality control system.
Stainless steel pipe is a versatile hollow cylindrical product widely applied for fluid/gas transportation and structural support across global industries. Engineered from high-quality austenitic, ferritic or duplex stainless steel (predominantly 304, 304L, 316, 316L, 309/309S, 310S grades), it delivers exceptional corrosion resistance, heat resistance, mechanical strength and formability. Featuring seamless or welded production processes, it maintains stable performance in harsh environments—including chloride exposure, high temperatures and corrosive media—while offering clean, hygienic surfaces ideal for food, medical and pharmaceutical applications. Non-magnetic in most austenitic grades, it suits projects with magnetic-neutral requirements.
| Item | Standard Specification |
|---|---|
| Product Name | Stainless Steel Pipe (Seamless/Welded) |
| Material Grades | 304, 304L, 316, 316L, 309, 309S, 310S, 321, 430, Duplex 2205 |
| Outer Diameter (OD) | 6mm – 1200mm (Custom sizes available) |
| Wall Thickness | 0.5mm – 50mm (SCH 10 – XXS) |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm, etc. |
| Shape | Round, Square, Rectangular |
| Production Process | Seamless (Cold Drawn/Hot Extruded), Welded (ERW/EFW) |
| Standards | ASTM A312, A213, A269, A270; JIS G3459, G3463; DIN 17456; EN 10216; GB/T 14976 |
| Surface Finish | BA, 2B, NO.1, NO.4, HL, 8K (Mirror), Pickled, Annealed |
| Edge Processing | Plain End, Beveled End, Threaded |
| Certificates | ISO 9001, SGS, BV, MTC (Mill Test Certificate) |
| Grade | C (%) | Si (%) | Mn (%) | Cr (%) | Ni (%) | Mo (%) | S (%) | P (%) |
|---|---|---|---|---|---|---|---|---|
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | 18.0–20.0 | 8.0–10.5 | – | ≤0.03 | ≤0.035 |
| 316 | ≤0.08 | ≤0.75 | ≤2.0 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | ≤0.03 | ≤0.045 |
| 309/309S | ≤0.08 | ≤0.75 | ≤2.0 | 22.0–24.0 | 12.0–15.0 | – | ≤0.03 | ≤0.045 |
| Item | 304 | 316 | 309/309S |
|---|---|---|---|
| Tensile Strength (MPa) | ≥520 | ≥480 | ≥515 |
| Yield Strength (MPa) | ≥205 | ≥177 | ≥205 |
| Elongation (%) | ≥40 | ≥40 | ≥35 |
| Hardness | ≤187HB; ≤90HRB; ≤200HV | ≤187HB; ≤90HRB; ≤200HV | ≤217HB |
| Item | Standard Value |
|---|---|
| Density (g/cm³) | 7.90–7.99 (varies by grade) |
| Modulus of Elasticity (GPa) | 193–200 |
| Thermal Expansion Coefficient (10⁻⁶/°C) | 14.9–16.9 |
| Thermal Conductivity (W/m·K) | 15.6–16.2 |
| Electrical Resistivity (μΩ·cm) | 72–78 |






