High product quality, passed ISO9001 quality management system certification and CE certification.
Strong production capacity, complete processing plant equipment, and strict quality control system.
Item | Standard Specification |
|---|---|
Product Name | Prepainted Galvanized Steel Coil / Color Coated Steel Sheet (PPGI) |
Executive Standard | GB/T 12754, EN 10169, ASTM A755, JIS G3312 |
Substrate Grade | DX51D+Z, DX52D+Z, SGCC, SGHC, TDC51D, Q195, Q235B |
Substrate Type | Hot-Dip Galvanized (GI), Hot-Dip Galvanized-Aluminum (GL) |
Zinc Coating Weight | Z60, Z100, Z140, Z180, Z275 (g/m², double-sided) |
Thickness | 0.18mm – 1.2mm (Customizable) |
Width | 600mm – 1250mm (Customizable) |
Length (Sheet) | 1000mm – 6000mm (Customizable) |
Coating Type | Polyester (PE), Silicon Modified Polyester (SMP), Polyvinylidene Fluoride (PVDF), High Durable Polyester (HDP) |
Top Coat Thickness | 15 – 30μm |
Primer Coat Thickness | 5 – 8μm |
Surface Finish | Glossy, Matte, Metallic, Embossed, Wrinkle |
Color | Customizable (White, Gray, Blue, Red, Beige, etc.) |
Mechanical Properties | Yield Strength: 180 – 320MPa; Tensile Strength: 270 – 500MPa |
Packaging | Waterproof Paper + Plastic Film + Steel Strip + Wooden Pallet (Export Standard) |






